Introducing the iData T2 UHF, a powerful and reliable wireless communication module designed for applications that require long-range communication and high-speed data transfer. With its UHF frequency band, the iData T2 UHF offers exceptional communication range and data transfer rates of up to 640 kbps. It is also designed to be rugged and durable, making it suitable for use in harsh environments. Whether you need to transmit data over long distances or in real-time, the iData T2 UHF is a cost-effective solution that delivers reliable performance.
The Tech and Specs
System Configuration
Processor | Octa-core 2.0GHz |
Operating System | Android 12.0 |
Memory | 64GB+4GB, 128GB+6GB |
SIM | Support Dual SIM |
Display Screen | 6.21-inch display |
Touch Screen | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation |
Camera | 16 megapixels top camera, support auto-focus/PDAF, 5 megapixels front camera |
Battery | 3.85V lithium battery, with 4500mAh, undetachable 3.7V lithium battery, with 6700mAh, detachable |
Sensor | G-sensor/Proximity sensor/Light sensor/Geomagnetic sensor/ Gyroscope |
Intercom Function | Support one-button PTT calls |
Colling Fan | Built-in cooling fan |
Communication Transmission
WWAN (Network Frequency) | China & Eurasian version: 2G: 900/1800 3G: WCDMA:B1/B8 4G: FDD-LTE:B1/B3/B7/B8/B20, TDD-LTE:B34/B38/B40 |
WWAN (Data Service) | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE |
WLAN Function | Wi-Fi 802.11a/b/g/n/ac/d/e/h/i/j/k/r/v/w (2.4G + 5G dual-band Wi-Fi), support fast roaming |
Bluetooth | Bluetooth 5.0 |
GPS | GPS |
Structure Parameter
Dimension (L*W*D) | 168mm*97mm*14.5mm |
Weight | 680g (including the battery) |
UHF RFID
Communication Protocol | ISO18000-6C/EPC Class1 Gen2 |
Frequency | 920MHz~925MHz/902MHz~928MHz/865MHz~868MHz |
Output Power | 8~33dBm |
Antenna | Circular polarization antenna |
Reading Distance | Up to 20m |
Reading Rate | Up to 700tags/s |
Scanning Engine
Barcode Type | It can scan one-dimensional / two-dimensional barcodes |
Scanning Accuracy | ≧3.33mil |
Scanning Angle | Pitch: ±60°; Skew:±45°; Tilt:360° |
View Angle | Horizontal:44.3°,Vertical:28.4°,Diagonal:51° |
Motion Error Tolerance | 8m/s |