iData T2S
iData T2S is a large-screen high-performance terminal with 5G network, which assures a faster data transmission rate and low network delay. With the help of a 6.21-inch large HD screen, device interaction becomes much easier. T2S is the dedicated practical mobile terminal for staff who work in outdoor environments, such as large-scale ports, Exhibition arenas, etc.
Features
5G WAN, more jobs can be done quicker
Compared to standard Wi-Fi, 5G WAN offers less latency and faster data transmission. Even without a Wi-Fi connection, users can experience a smoother network outside, making online calls, video calls, and downloading data, among other things.
Multiple Networks compatible, Lower cost
Choose the best carrier based on the situation. Dual SIM, dual standby, 4F full Netcom. Pick the regional carriers for a cheaper price and use them in several locations.
Large HD screen, Clear Display Outdoors
Screen size: 6.21 inches, ultra-high definition (1520 x 720).
The display is more beautiful and precise.
Outdoor reading in bright light without getting tired of your eyes
Powerful Core Platform
5.0 Bluetooth compatible, no disconnecting in long-distance outdoor use; Octa-core 2.0 Hz CPU+ Android 11.0, faster running speed; CPU adopts the 7nm technique, higher performance, and lower power consumption.
Field Operations with Long-lasting Battery Support
Ultra-large capacity battery with a 4500 mAh capacity, worry-free battery life in bright light
When the battery runs out outside, the battery is easily replaceable and detachable.
Specification
System Configuration | |
Processor | Octa-core 2.0GHz high-performance processor |
Operating system | Android 11.0 |
Memory (ROM+RAM) | 5G:64GB+4GB(Standard),128GB+6GB(Optional) 4G:64GB+4GB |
SIM | Three select two card slots, support dual card dual standby *Three-choice two-card slot: Two cards can be placed at the same time, nano SIM card + nano SIM card/nano SIM card + TF card |
Expansion slot | 5G: Micro SD card, up to 1 TB 4G: Micro SD card, up to 256 GB |
Display Screen | 6.21-inch, resolution: 1520*720 pixel, resolution 1920*1080 pixels (Optional) |
Touch Screen | Industrial capacitive screen, supporting two-point touch + gesture operation |
Camera | Rear 16 million pixel camera + 300,000-pixel sub-camera, front 5 million pixel camera, support autofocus |
Flashlight | 800mA flashlight |
Keyboard | 5 keys in total, side scan key*2, side power key*1, side volume ± key*2 |
Battery | Lithium battery 3.85V power supply, 4500mAh, removable Lithium battery 3.85V power supply, 4200mAh, detachable, support NFC, wireless charging *Executive standard: GB31241-2014 |
Audio | Built-in dual microphones (noise reduction microphone) |
Charging | Type-C charging and pin port charging, 18W fast charging |
Prompts | High-power speaker/vibration reminder/LED reminder/audio reminder |
Fingerprint Recognition | Supporting |
Vibrating Motor | Built-in vibrating motor |
Sensor | Gravity sensor (G-sensor) / proximity sensor / light sensor / geomagnetic sensor/gyroscope |
Intercom Function (optional) | Supporting one-button PTT calls |
Structure Parameters | |
Dimension (L*W*D) | 168mm*79mm*13.7mm |
Weight | 245g(Within battery) |
Communication Transmission | |
Wireless wide area network (Network frequency) | Asia & Europe: 2G:B2/B3/B5/B8 3G:WCDMA:B1/B5/B8 ,CDMA BC0,TD-SCDMA:B34/B39 4G:FDD-LTE:B1/B3/B5/B7/B8/B20,TDD-LTE:B34/B38/B39/B40/B41 5G:N1/N3/N38/N41/N77/N78/N79(5G version exclusive) America: 2G:B2/B3/B5 3G:B1/B2/B4/B5, CDMA BC0/BC1(America) 4G:B1/B2/B3/B4/B5/B7/B12/B17/B28A/B28B/B41 5G:N1/N3/N38/N41/N77/N78/N79(5G version exclusive) |
Wireless wide area network (Data service) | 5G:GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE/SA/NSA/Sub6 4G:GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE |
WLAN | Wi-Fi 802.11a/b/g/n/ac/d/e/h/i/j/k/r/v/w(2.4G+5G dual-band Wi-Fi), fast roaming |
Bluetooth | 5G: Bluetooth 5.1 4G: Bluetooth 5.0 |
GPS | GPS/AGPS/Beidou/Galileo/GLONASS/QZSS/GNSS |
Operating Environment | |
Working Temperature | -20℃~60℃ *For your safety, please do not charge in a low-temperature environment |
Storage Temperature | -40℃~70℃(Without battery) |
Humidity | 0%~95% (no condensation) |
Drop Specification | 1.5m concrete floor dropped several times |
Roller drop specification | 1200 times of roller drops from a height of 0.5 meters |
Protection Level | IP67 |
Electrostatic Protection | Electrostatic protection ±15KV (air discharge), ±8KV (contact discharge) |
Scan Engine | |
Barcode | Support 1D/2D scanning engine |
Scanning Accuracy | ≥3.33mil |
Scanning Angle | Horizontal 33.5°, deviation viewing angle tolerance ±65.5°, Tilt viewing angle tolerance ±68°, Rotation viewing angle tolerance ±360° |
Motion Tolerance | 8m/s |
Scanning Distance | Code128(3.3mil):10.0cm ~15.0cm Code128(15mil):5.5cm ~ 71.0cm QR Code(7.5mil):11.0cm ~ 17.5cm QR Code(100mil):12.0cm ~ 235cm PDF417(7.5mil):7.0cm~33.5cm Data Matrix(10.8mil):6.0cm~31.0cm |
Input/Output Interface | |
USB interface | 5G: Type-C (with earphone function) *1, USB 3.0 4G: Type-C (with earphone function) *1 |
OTG Interface | Supporting |
Development Support | |
Development Language | Java |
API | iScan API (Scan Development Kit), Device API (Device Management/Configuration Development Kit), Android standard interface |
Development Tool | Eclipse/Android Studio |
Accessories | |
Standard Accessories | USB cable*1, power adaptor*1,hand strap*1,wrist strap*1 |
Optional Accessories | charging cable, single cradle, device 4-slot charging cradle, battery 4-slot charging cradle |
Note | |
1 | Due to irregular updates of the product line, the content is subject to change without notice. |
2 | 4G/5G version available. Kindly download the product leaflet for detailed product parameters. |
iData is an IoT device manufacturer that leads the world in smart hardware innovation.
In line with the core value of “Helping customers succeed.”, iData provides excellent smart IoT devices for global workers, and is committed to building a smart world with all things connected.
Together with thousands of partners around the world, iData covers more than 100 industry segments and is widely used in logistics, manufacturing, retail, health, and utilities. Through iData’s device, we can connect the software services of excellent partners in various industries, promote the digitalization, interconnection, and intellectualization of data acquisition, and ultimately create value for our customers.
ctto: https://www.idataglobal.com/intelligent-terminal/T2-1.html